Usage Statistics for omoh.eu

Summary Period: May 2024
Generated 18-May-2024 07:36 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2024
Total Hits 2769
Total Files 896
Total Pages 1140
Total Visits 715
Total kB Files 8920
Total Unique Sites 1316
Total Unique URLs 36
Total Unique Referrers 90
Total Unique User Agents 298
. Avg Max
Hits per Hour 6 74
Hits per Day 153 436
Files per Day 49 89
Pages per Day 63 108
Sites per Day 73 271
Visits per Day 39 73
kB Files per Day 496 1100
Hits by Response Code
Code 200 - OK 32.36% 896
Code 301 - Moved Permanently 1.55% 43
Code 304 - Not Modified 0.43% 12
Code 400 - Bad Request 0.07% 2
Code 403 - Forbidden 6.14% 170
Code 404 - Not Found 59.44% 1646

Daily usage for May 2024

Daily Statistics for May 2024
Day Hits Files Pages Visits Sites kB F
1 129 4.66% 89 9.93% 80 7.02% 56 7.83% 73 5.55% 716 8.02%
2 95 3.43% 44 4.91% 60 5.26% 43 6.01% 53 4.03% 297 3.33%
3 305 11.01% 68 7.59% 85 7.46% 54 7.55% 177 13.45% 658 7.38%
4 88 3.18% 48 5.36% 60 5.26% 37 5.17% 50 3.80% 679 7.61%
5 139 5.02% 31 3.46% 31 2.72% 28 3.92% 110 8.36% 548 6.14%
6 201 7.26% 60 6.70% 95 8.33% 47 6.57% 104 7.90% 394 4.42%
7 142 5.13% 88 9.82% 108 9.47% 45 6.29% 55 4.18% 667 7.48%
8 115 4.15% 58 6.47% 70 6.14% 49 6.85% 59 4.48% 331 3.71%
9 152 5.49% 76 8.48% 103 9.04% 73 10.21% 74 5.62% 499 5.60%
10 98 3.54% 49 5.47% 79 6.93% 45 6.29% 59 4.48% 241 2.70%
11 436 15.75% 41 4.58% 45 3.95% 36 5.03% 271 20.59% 531 5.95%
12 122 4.41% 54 6.03% 77 6.75% 27 3.78% 49 3.72% 304 3.40%
13 57 2.06% 31 3.46% 44 3.86% 33 4.62% 36 2.74% 230 2.58%
14 101 3.65% 40 4.46% 48 4.21% 35 4.90% 60 4.56% 552 6.19%
15 51 1.84% 29 3.24% 31 2.72% 26 3.64% 33 2.51% 257 2.88%
16 293 10.58% 28 3.12% 50 4.39% 26 3.64% 150 11.40% 862 9.67%
17 218 7.87% 47 5.25% 55 4.82% 46 6.43% 156 11.85% 1100 12.33%
18 27 0.98% 15 1.67% 19 1.67% 10 1.40% 15 1.14% 54 0.61%

Hourly usage for May 2024

Hourly Statistics for May 2024
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 8 155 5.60% 2 53 5.92% 3 59 5.18% 67 1208 13.55%
1 8 150 5.42% 2 39 4.35% 3 63 5.53% 14 261 2.92%
2 9 168 6.07% 1 34 3.79% 2 43 3.77% 23 406 4.56%
3 9 165 5.96% 3 54 6.03% 3 60 5.26% 29 523 5.86%
4 10 190 6.86% 3 57 6.36% 4 76 6.67% 23 416 4.66%
5 5 101 3.65% 2 40 4.46% 3 56 4.91% 19 336 3.76%
6 5 99 3.58% 2 40 4.46% 3 54 4.74% 13 231 2.59%
7 3 64 2.31% 1 28 3.12% 1 32 2.81% 10 189 2.11%
8 8 160 5.78% 3 71 7.92% 5 101 8.86% 19 337 3.78%
9 10 180 6.50% 1 22 2.46% 2 44 3.86% 11 196 2.20%
10 6 122 4.41% 1 22 2.46% 1 34 2.98% 12 223 2.50%
11 4 83 3.00% 1 29 3.24% 2 40 3.51% 9 156 1.75%
12 4 75 2.71% 1 29 3.24% 1 27 2.37% 10 181 2.03%
13 4 81 2.93% 1 31 3.46% 1 27 2.37% 25 441 4.95%
14 3 63 2.28% 1 25 2.79% 1 32 2.81% 16 294 3.29%
15 3 69 2.49% 2 44 4.91% 2 48 4.21% 14 249 2.79%
16 5 102 3.68% 3 54 6.03% 4 72 6.32% 32 574 6.43%
17 6 113 4.08% 1 28 3.12% 2 45 3.95% 12 211 2.37%
18 3 70 2.53% 2 37 4.13% 2 36 3.16% 15 279 3.12%
19 2 43 1.55% 1 18 2.01% 1 20 1.75% 8 151 1.69%
20 6 116 4.19% 1 33 3.68% 2 46 4.04% 12 215 2.41%
21 7 135 4.88% 1 34 3.79% 2 43 3.77% 28 496 5.57%
22 7 133 4.80% 2 50 5.58% 2 52 4.56% 49 876 9.83%
23 7 132 4.77% 1 24 2.68% 1 30 2.63% 26 471 5.29%

Top 23 of 36 Total URLs
# Hits kB F URL
1 481 17.37% 1587 17.79% /
2 75 2.71% 182 2.04% /plesk-stat/webstat-ssl/
3 55 1.99% 383 4.30% /plesk-stat/webstat-ssl/usage_202405.html
4 36 1.30% 43 0.49% /plesk-stat/
5 35 1.26% 1458 16.35% /plesk-stat/webstat-ssl/usage_202404.html
6 20 0.72% 34 0.39% /js/contact.js
7 19 0.69% 144 1.62% /plesk-stat/webstat-ssl/usage_202402.html
8 19 0.69% 174 1.95% /plesk-stat/webstat-ssl/usage_202403.html
9 18 0.65% 964 10.81% /js/jquery-3.2.1.min.js
10 14 0.51% 440 4.93% /styles/bootstrap-4.1.2/bootstrap.min.js
11 13 0.47% 89 1.00% /plesk-stat/webstat/usage_202403.html
12 13 0.47% 960 10.76% /styles/bootstrap-4.1.2/bootstrap.min.css
13 12 0.43% 597 6.69% /styles/bootstrap-4.1.2/popper.js
14 12 0.43% 126 1.41% /styles/contact.css
15 11 0.40% 24 0.26% /styles/contact_responsive.css
16 10 0.36% 28 0.32% /plesk-stat/ftpstat/usage_202402.html
17 9 0.33% 11 0.12% /plesk-stat/anon_ftpstat/
18 9 0.33% 17 0.19% /plesk-stat/ftpstat/
19 9 0.33% 64 0.72% /plesk-stat/webstat/usage_202402.html
20 8 0.29% 17 0.19% /plesk-stat/webstat/
21 7 0.25% 49 0.55% /plesk-stat/webstat/usage_202404.html
22 5 0.18% 28 0.31% /plesk-stat/webstat/usage_202405.html
23 1 0.04% 10 0.11% /plesk-stat/webstat-ssl/usage_202401.html

Top 10 of 36 Total URLs By kB F
# Hits kB F URL
1 481 17.37% 1587 17.79% /
2 35 1.26% 1458 16.35% /plesk-stat/webstat-ssl/usage_202404.html
3 18 0.65% 964 10.81% /js/jquery-3.2.1.min.js
4 13 0.47% 960 10.76% /styles/bootstrap-4.1.2/bootstrap.min.css
5 12 0.43% 597 6.69% /styles/bootstrap-4.1.2/popper.js
6 14 0.51% 440 4.93% /styles/bootstrap-4.1.2/bootstrap.min.js
7 55 1.99% 383 4.30% /plesk-stat/webstat-ssl/usage_202405.html
8 75 2.71% 182 2.04% /plesk-stat/webstat-ssl/
9 19 0.69% 174 1.95% /plesk-stat/webstat-ssl/usage_202403.html
10 19 0.69% 144 1.62% /plesk-stat/webstat-ssl/usage_202402.html

Top 10 of 16 Total Entry Pages
# Hits Visits URL
1 481 17.37% 392 73.55% /
2 36 1.30% 28 5.25% /plesk-stat/
3 75 2.71% 24 4.50% /plesk-stat/webstat-ssl/
4 35 1.26% 18 3.38% /plesk-stat/webstat-ssl/usage_202404.html
5 19 0.69% 11 2.06% /plesk-stat/webstat-ssl/usage_202402.html
6 19 0.69% 10 1.88% /plesk-stat/webstat-ssl/usage_202403.html
7 1 0.04% 9 1.69% /plesk-stat/webstat-ssl/usage_202401.html
8 9 0.33% 6 1.13% /plesk-stat/webstat/usage_202402.html
9 13 0.47% 6 1.13% /plesk-stat/webstat/usage_202403.html
10 9 0.33% 5 0.94% /plesk-stat/ftpstat/

Top 10 of 16 Total Exit Pages
# Hits Visits URL
1 481 17.37% 377 66.96% /
2 55 1.99% 47 8.35% /plesk-stat/webstat-ssl/usage_202405.html
3 36 1.30% 27 4.80% /plesk-stat/
4 75 2.71% 23 4.09% /plesk-stat/webstat-ssl/
5 35 1.26% 19 3.37% /plesk-stat/webstat-ssl/usage_202404.html
6 19 0.69% 11 1.95% /plesk-stat/webstat-ssl/usage_202403.html
7 1 0.04% 9 1.60% /plesk-stat/webstat-ssl/usage_202401.html
8 10 0.36% 7 1.24% /plesk-stat/ftpstat/usage_202402.html
9 19 0.69% 7 1.24% /plesk-stat/webstat-ssl/usage_202402.html
10 13 0.47% 7 1.24% /plesk-stat/webstat/usage_202403.html

Top 30 of 1316 Total Sites
# Hits Files kB F Visits Hostname
1 89 3.21% 32 3.57% 200 2.24% 5 0.70% ninja-crawler87.webmeup.com
2 34 1.23% 23 2.57% 276 3.09% 1 0.14% crawler-57.nicecrawler.com
3 25 0.90% 0 0.00% 17 0.19% 0 0.00% 185.195.237.157
4 24 0.87% 16 1.79% 52 0.58% 8 1.12% crawl-lrsstc.mj12bot.com
5 22 0.79% 0 0.00% 15 0.17% 1 0.14% 185.195.237.158
6 20 0.72% 2 0.22% 16 0.18% 2 0.28% 194.26.192.16.powered.by.rdp.sh
7 18 0.65% 0 0.00% 12 0.14% 0 0.00% 196.196.52.6
8 18 0.65% 12 1.34% 39 0.44% 6 0.84% crawl-vykctc.mj12bot.com
9 16 0.58% 0 0.00% 11 0.12% 0 0.00% mx-pool93.top10offerstoday.com
10 15 0.54% 10 1.12% 32 0.36% 5 0.70% crawl-mwx5un.mj12bot.com
11 15 0.54% 10 1.12% 32 0.36% 5 0.70% crawl-xuxehn.mj12bot.com
12 14 0.51% 10 1.12% 32 0.35% 6 0.84% 103.200.126.42
13 14 0.51% 11 1.23% 45 0.51% 1 0.14% 113.215.189.240
14 14 0.51% 0 0.00% 9 0.11% 0 0.00% 193.37.255.217
15 14 0.51% 8 0.89% 53 0.59% 2 0.28% bardolino.netestate.de
16 14 0.51% 7 0.78% 50 0.56% 1 0.14% ec2-34-220-69-90.us-west-2.compute.amazonaws.com
17 13 0.47% 0 0.00% 9 0.10% 0 0.00% 196.196.52.5
18 13 0.47% 13 1.45% 152 1.70% 1 0.14% 205.169.39.79
19 13 0.47% 1 0.11% 14 0.16% 1 0.14% ec2-3-15-208-116.us-east-2.compute.amazonaws.com
20 12 0.43% 0 0.00% 8 0.09% 0 0.00% 185.51.134.230
21 11 0.40% 7 0.78% 25 0.28% 2 0.28% 103.60.148.186
22 11 0.40% 0 0.00% 7 0.08% 0 0.00% 193.37.255.215
23 11 0.40% 0 0.00% 7 0.08% 0 0.00% 193.37.255.216
24 11 0.40% 5 0.56% 21 0.24% 4 0.56% ec2-18-246-19-76.us-west-2.compute.amazonaws.com
25 11 0.40% 6 0.67% 35 0.39% 4 0.56% ec2-35-95-46-17.us-west-2.compute.amazonaws.com
26 11 0.40% 10 1.12% 236 2.65% 7 0.98% petalbot-114-119-152-119.petalsearch.com
27 10 0.36% 1 0.11% 7 0.08% 1 0.14% 194.26.192.165.powered.by.rdp.sh
28 10 0.36% 6 0.67% 20 0.23% 2 0.28% 38.239.55.62
29 10 0.36% 6 0.67% 20 0.23% 2 0.28% 38.55.144.53
30 10 0.36% 0 0.00% 7 0.08% 0 0.00% 89.38.224.157

Top 10 of 1316 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 8 0.29% 8 0.89% 1233 13.82% 3 0.42% 185.244.21.78
2 10 0.36% 8 0.89% 293 3.28% 5 0.70% petalbot-114-119-154-252.petalsearch.com
3 34 1.23% 23 2.57% 276 3.09% 1 0.14% crawler-57.nicecrawler.com
4 9 0.33% 7 0.78% 252 2.82% 5 0.70% petalbot-114-119-146-230.petalsearch.com
5 9 0.33% 9 1.00% 244 2.73% 5 0.70% petalbot-114-119-159-92.petalsearch.com
6 11 0.40% 10 1.12% 236 2.65% 7 0.98% petalbot-114-119-152-119.petalsearch.com
7 5 0.18% 5 0.56% 219 2.46% 1 0.14% 158.101.125.48
8 89 3.21% 32 3.57% 200 2.24% 5 0.70% ninja-crawler87.webmeup.com
9 13 0.47% 13 1.45% 152 1.70% 1 0.14% 205.169.39.79
10 2 0.07% 2 0.22% 141 1.58% 0 0.00% 17-241-219-25.applebot.apple.com

Top 16 of 90 Total Referrers
# Hits Referrer
1 2324 83.93% - (Direct Request)
2 32 1.16% http://omoh.eu
3 21 0.76% http://www.omoh.eu
4 19 0.69% www.google.com
5 3 0.11% http://91.198.171.169:80/
6 2 0.07% http://omoh.eu:80/favicon.ico
7 1 0.04% http://www.omoh.eu:80/favicon.ico
8 1 0.04% https://dag-techservice.ru
9 1 0.04% https://ecodata.ru
10 1 0.04% https://patya.pro/
11 1 0.04% https://placeweb.ru
12 1 0.04% https://rosstroy.ru/
13 1 0.04% https://techservice.pro
14 1 0.04% https://techservice.ru
15 1 0.04% https://ts-web.ru
16 1 0.04% omoh.eu

Top 15 of 298 Total User Agents
# Hits User Agent
1 107 3.86% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
2 89 3.21% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
3 74 2.67% Friendly_Crawler/Nutch-1.20-SNAPSHOT
4 72 2.60% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4280.67 Safari/537.36 Edg/97.0.6
5 72 2.60% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
6 68 2.46% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
7 46 1.66% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/37.0.2049.0 Safari/537.36
8 44 1.59% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
9 41 1.48% IonCrawl (https://www.ionos.de/terms-gtc/faq-crawler-en/)
10 38 1.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/605.1.15 (KHTML, like Gecko; compatible; FriendlyCrawler/1.0) Chrome/12
11 37 1.34% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-
12 32 1.16% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
13 31 1.12% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
14 30 1.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
15 26 0.94% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36

Usage by Country for May 2024

Top 26 of 26 Total Countries
# Hits Files kB F Country
1 1620 58.50% 374 41.74% 3713 41.62% Unresolved/Unknown
2 848 30.62% 403 44.98% 4456 49.95% Commercial (com)
3 67 2.42% 16 1.79% 135 1.51% Network (net)
4 51 1.84% 25 2.79% 184 2.06% Non-Profit (org)
5 30 1.08% 3 0.33% 23 0.26% St. Helena
6 28 1.01% 9 1.00% 41 0.46% China
7 28 1.01% 15 1.67% 98 1.10% Germany
8 20 0.72% 11 1.23% 61 0.68% Poland
9 15 0.54% 10 1.12% 49 0.55% Thailand
10 9 0.33% 6 0.67% 19 0.21% Address Routing (arpa)
11 7 0.25% 0 0.00% 6 0.07% Turkey
12 6 0.22% 0 0.00% 5 0.06% Australia
13 6 0.22% 5 0.56% 20 0.22% Brazil
14 5 0.18% 2 0.22% 8 0.09% Czech Republic
15 5 0.18% 3 0.33% 25 0.28% European Union
16 4 0.14% 4 0.45% 21 0.24% Netherlands
17 3 0.11% 2 0.22% 11 0.12% Angola
18 3 0.11% 2 0.22% 11 0.12% Chile
19 3 0.11% 0 0.00% 3 0.03% New Zealand
20 3 0.11% 2 0.22% 6 0.07% United States
21 2 0.07% 2 0.22% 10 0.11% Belgium
22 2 0.07% 1 0.11% 3 0.04% Colombia
23 1 0.04% 0 0.00% 1 0.01% Canada
24 1 0.04% 0 0.00% 1 0.01% Israel
25 1 0.04% 0 0.00% 1 0.01% India
26 1 0.04% 1 0.11% 8 0.09% Russian Federation


Generated by Webalizer Version 2.23