Usage Statistics for omoh.eu

Summary Period: February 2026
Generated 15-Feb-2026 09:34 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2026
Total Hits 8826
Total Files 1252
Total Pages 7248
Total Visits 1132
Total kB Files 45049
Total Unique Sites 1480
Total Unique URLs 56
Total Unique Referrers 165
Total Unique User Agents 272
. Avg Max
Hits per Hour 24 261
Hits per Day 588 1130
Files per Day 83 183
Pages per Day 483 1007
Sites per Day 98 184
Visits per Day 75 140
kB Files per Day 3003 5837
Hits by Response Code
Code 200 - OK 14.19% 1252
Code 301 - Moved Permanently 0.09% 8
Code 400 - Bad Request 0.08% 7
Code 403 - Forbidden 3.17% 280
Code 404 - Not Found 82.47% 7279

Daily usage for February 2026

Daily Statistics for February 2026
Day Hits Files Pages Visits Sites kB F
1 445 5.04% 51 4.07% 340 4.69% 63 5.57% 112 7.57% 1946 4.32%
2 729 8.26% 116 9.27% 608 8.39% 72 6.36% 121 8.18% 3755 8.34%
3 370 4.19% 72 5.75% 303 4.18% 53 4.68% 77 5.20% 2731 6.06%
4 415 4.70% 71 5.67% 350 4.83% 70 6.18% 98 6.62% 1928 4.28%
5 383 4.34% 73 5.83% 300 4.14% 65 5.74% 102 6.89% 2012 4.47%
6 300 3.40% 71 5.67% 208 2.87% 75 6.63% 118 7.97% 1480 3.28%
7 618 7.00% 60 4.79% 464 6.40% 69 6.10% 142 9.59% 2648 5.88%
8 1064 12.06% 183 14.62% 926 12.78% 89 7.86% 121 8.18% 5837 12.96%
9 832 9.43% 60 4.79% 747 10.31% 78 6.89% 133 8.99% 3480 7.72%
10 1130 12.80% 93 7.43% 1007 13.89% 140 12.37% 184 12.43% 4815 10.69%
11 519 5.88% 98 7.83% 349 4.82% 68 6.01% 135 9.12% 3504 7.78%
12 622 7.05% 72 5.75% 515 7.11% 82 7.24% 133 8.99% 2674 5.94%
13 522 5.91% 115 9.19% 401 5.53% 89 7.86% 123 8.31% 4153 9.22%
14 779 8.83% 97 7.75% 668 9.22% 93 8.22% 148 10.00% 3635 8.07%
15 98 1.11% 20 1.60% 62 0.86% 26 2.30% 37 2.50% 453 1.00%

Hourly usage for February 2026

Hourly Statistics for February 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 17 269 3.05% 2 38 3.04% 13 206 2.84% 103 1544 3.43%
1 21 315 3.57% 4 65 5.19% 15 235 3.24% 103 1541 3.42%
2 12 185 2.10% 4 61 4.87% 9 139 1.92% 68 1015 2.25%
3 12 186 2.11% 3 53 4.23% 8 128 1.77% 85 1273 2.82%
4 24 368 4.17% 5 84 6.71% 18 284 3.92% 254 3812 8.46%
5 21 324 3.67% 3 58 4.63% 17 256 3.53% 117 1751 3.89%
6 47 710 8.04% 3 54 4.31% 38 574 7.92% 195 2921 6.48%
7 18 283 3.21% 2 40 3.19% 13 206 2.84% 89 1332 2.96%
8 30 456 5.17% 2 32 2.56% 26 404 5.57% 125 1869 4.15%
9 22 342 3.87% 4 66 5.27% 15 226 3.12% 168 2519 5.59%
10 26 401 4.54% 4 60 4.79% 22 340 4.69% 182 2737 6.08%
11 19 291 3.30% 2 40 3.19% 15 239 3.30% 91 1361 3.02%
12 18 273 3.09% 2 31 2.48% 16 251 3.46% 79 1189 2.64%
13 36 552 6.25% 7 105 8.39% 30 459 6.33% 200 3006 6.67%
14 16 240 2.72% 1 26 2.08% 13 205 2.83% 71 1067 2.37%
15 28 434 4.92% 3 48 3.83% 25 381 5.26% 121 1811 4.02%
16 27 419 4.75% 4 61 4.87% 20 309 4.26% 139 2086 4.63%
17 36 543 6.15% 1 29 2.32% 34 521 7.19% 145 2172 4.82%
18 23 353 4.00% 2 39 3.12% 20 303 4.18% 100 1501 3.33%
19 34 514 5.82% 6 104 8.31% 27 416 5.74% 165 2472 5.49%
20 10 160 1.81% 2 30 2.40% 7 108 1.49% 47 705 1.56%
21 23 356 4.03% 1 27 2.16% 21 318 4.39% 98 1466 3.25%
22 32 494 5.60% 4 62 4.95% 28 420 5.79% 146 2186 4.85%
23 23 358 4.06% 2 39 3.12% 21 320 4.42% 114 1713 3.80%

Top 24 of 56 Total URLs
# Hits kB F URL
1 625 7.08% 4237 9.41% /
2 74 0.84% 430 0.95% /plesk-stat/webstat-ssl/
3 41 0.46% 73 0.16% /js/contact.js
4 39 0.44% 168 0.37% /plesk-stat/
5 37 0.42% 1218 2.70% /styles/bootstrap-4.1.2/bootstrap.min.js
6 37 0.42% 1930 4.28% /styles/bootstrap-4.1.2/popper.js
7 36 0.41% 2152 4.78% /js/jquery-3.2.1.min.js
8 29 0.33% 157 0.35% /plesk-stat/webstat/
9 29 0.33% 2456 5.45% /styles/bootstrap-4.1.2/bootstrap.min.css
10 29 0.33% 327 0.72% /styles/contact.css
11 29 0.33% 71 0.16% /styles/contact_responsive.css
12 24 0.27% 321 0.71% /plesk-stat/webstat-ssl/usage_202512.html
13 23 0.26% 116 0.26% /plesk-stat/ftpstat/
14 22 0.25% 436 0.97% /plesk-stat/webstat-ssl/usage_202511.html
15 19 0.22% 258 0.57% /plesk-stat/webstat-ssl/usage_202510.html
16 19 0.22% 240 0.53% /plesk-stat/webstat-ssl/usage_202601.html
17 14 0.16% 61 0.13% /plesk-stat/anon_ftpstat/
18 13 0.15% 145 0.32% /plesk-stat/webstat/usage_202512.html
19 13 0.15% 135 0.30% /plesk-stat/webstat/usage_202601.html
20 11 0.12% 65 0.14% /plesk-stat/ftpstat/usage_202601.html
21 11 0.12% 123 0.27% /plesk-stat/webstat/usage_202511.html
22 10 0.11% 112 0.25% /plesk-stat/webstat/usage_202510.html
23 5 0.06% 55 0.12% /plesk-stat/webstat-ssl/usage_202602.html
24 4 0.05% 36 0.08% /plesk-stat/webstat/usage_202602.html

Top 10 of 56 Total URLs By kB F
# Hits kB F URL
1 625 7.08% 4237 9.41% /
2 29 0.33% 2456 5.45% /styles/bootstrap-4.1.2/bootstrap.min.css
3 36 0.41% 2152 4.78% /js/jquery-3.2.1.min.js
4 37 0.42% 1930 4.28% /styles/bootstrap-4.1.2/popper.js
5 37 0.42% 1218 2.70% /styles/bootstrap-4.1.2/bootstrap.min.js
6 22 0.25% 436 0.97% /plesk-stat/webstat-ssl/usage_202511.html
7 74 0.84% 430 0.95% /plesk-stat/webstat-ssl/
8 29 0.33% 327 0.72% /styles/contact.css
9 24 0.27% 321 0.71% /plesk-stat/webstat-ssl/usage_202512.html
10 19 0.22% 258 0.57% /plesk-stat/webstat-ssl/usage_202510.html

Top 10 of 17 Total Entry Pages
# Hits Visits URL
1 625 7.08% 559 69.70% /
2 74 0.84% 61 7.61% /plesk-stat/webstat-ssl/
3 39 0.44% 21 2.62% /plesk-stat/
4 19 0.22% 21 2.62% /plesk-stat/webstat-ssl/usage_202510.html
5 24 0.27% 18 2.24% /plesk-stat/webstat-ssl/usage_202512.html
6 22 0.25% 16 2.00% /plesk-stat/webstat-ssl/usage_202511.html
7 19 0.22% 15 1.87% /plesk-stat/webstat-ssl/usage_202601.html
8 29 0.33% 14 1.75% /plesk-stat/webstat/
9 23 0.26% 13 1.62% /plesk-stat/ftpstat/
10 14 0.16% 10 1.25% /plesk-stat/anon_ftpstat/

Top 10 of 17 Total Exit Pages
# Hits Visits URL
1 625 7.08% 554 68.56% /
2 74 0.84% 67 8.29% /plesk-stat/webstat-ssl/
3 39 0.44% 22 2.72% /plesk-stat/
4 19 0.22% 21 2.60% /plesk-stat/webstat-ssl/usage_202510.html
5 24 0.27% 20 2.48% /plesk-stat/webstat-ssl/usage_202512.html
6 22 0.25% 17 2.10% /plesk-stat/webstat-ssl/usage_202511.html
7 29 0.33% 16 1.98% /plesk-stat/webstat/
8 19 0.22% 15 1.86% /plesk-stat/webstat-ssl/usage_202601.html
9 23 0.26% 14 1.73% /plesk-stat/ftpstat/
10 10 0.11% 10 1.24% /plesk-stat/webstat/usage_202510.html

Top 30 of 1480 Total Sites
# Hits Files kB F Visits Hostname
1 365 4.14% 0 0.00% 1408 3.13% 2 0.18% 13.79.87.25
2 298 3.38% 0 0.00% 1162 2.58% 2 0.18% 20.203.201.174
3 298 3.38% 0 0.00% 1166 2.59% 2 0.18% 4.190.201.130
4 258 2.92% 0 0.00% 1012 2.25% 1 0.09% 104.208.81.121
5 184 2.08% 0 0.00% 709 1.57% 2 0.18% 4.217.180.34
6 178 2.02% 0 0.00% 685 1.52% 1 0.09% 20.220.148.239
7 177 2.01% 0 0.00% 681 1.51% 1 0.09% 172.213.18.212
8 177 2.01% 0 0.00% 681 1.51% 1 0.09% 20.151.2.11
9 165 1.87% 0 0.00% 632 1.40% 5 0.44% 20.220.144.75
10 164 1.86% 0 0.00% 634 1.41% 1 0.09% 172.213.16.138
11 164 1.86% 0 0.00% 634 1.41% 1 0.09% 20.69.252.116
12 164 1.86% 0 0.00% 634 1.41% 1 0.09% 4.232.92.96
13 161 1.82% 0 0.00% 616 1.37% 6 0.53% 20.110.243.199
14 153 1.73% 0 0.00% 589 1.31% 1 0.09% 52.169.148.186
15 151 1.71% 0 0.00% 592 1.31% 1 0.09% 20.62.114.0
16 151 1.71% 0 0.00% 589 1.31% 2 0.18% 4.194.107.19
17 151 1.71% 0 0.00% 582 1.29% 1 0.09% 4.197.75.18
18 151 1.71% 0 0.00% 587 1.30% 1 0.09% 74.225.153.249
19 150 1.70% 0 0.00% 590 1.31% 1 0.09% 4.197.167.136
20 146 1.65% 0 0.00% 565 1.25% 2 0.18% 172.190.142.176
21 145 1.64% 0 0.00% 556 1.23% 1 0.09% 20.215.248.189
22 136 1.54% 0 0.00% 524 1.16% 1 0.09% 40.89.135.33
23 131 1.48% 0 0.00% 500 1.11% 1 0.09% 4.235.103.62
24 121 1.37% 1 0.08% 475 1.05% 1 0.09% 20.215.185.223
25 121 1.37% 1 0.08% 475 1.05% 1 0.09% 51.120.79.203
26 114 1.29% 0 0.00% 451 1.00% 3 0.27% 20.194.29.45
27 104 1.18% 0 0.00% 412 0.91% 3 0.27% 20.205.97.28
28 104 1.18% 0 0.00% 412 0.91% 3 0.27% 20.213.25.204
29 103 1.17% 56 4.47% 834 1.85% 1 0.09% 188.143.244.137
30 91 1.03% 60 4.79% 631 1.40% 1 0.09% 74.7.241.45

Top 10 of 1480 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 60 0.68% 58 4.63% 2704 6.00% 4 0.35% hn.kd.ny.adsl
2 365 4.14% 0 0.00% 1408 3.13% 2 0.18% 13.79.87.25
3 298 3.38% 0 0.00% 1166 2.59% 2 0.18% 4.190.201.130
4 298 3.38% 0 0.00% 1162 2.58% 2 0.18% 20.203.201.174
5 258 2.92% 0 0.00% 1012 2.25% 1 0.09% 104.208.81.121
6 103 1.17% 56 4.47% 834 1.85% 1 0.09% 188.143.244.137
7 18 0.20% 18 1.44% 779 1.73% 2 0.18% 27.115.124.53
8 18 0.20% 16 1.28% 775 1.72% 2 0.18% 27.115.124.109
9 184 2.08% 0 0.00% 709 1.57% 2 0.18% 4.217.180.34
10 178 2.02% 0 0.00% 685 1.52% 1 0.09% 20.220.148.239

Top 29 of 165 Total Referrers
# Hits Referrer
1 7830 88.72% - (Direct Request)
2 152 1.72% http://omoh.eu
3 69 0.78% http://www.omoh.eu
4 19 0.22% https://www.google.com/search
5 10 0.11% www.google.com
6 6 0.07% binance.com
7 4 0.05% http://cgmood.com/zeclar100biaxin
8 4 0.05% https://doodleordie.com/profile/oakswim0
9 4 0.05% https://t.co/
10 3 0.03% https://duckduckgo.com/
11 3 0.03% https://www.facebook.com/
12 2 0.02% https://maps.google.com.br/url
13 2 0.02% https://pafitanahlautkab.org/
14 2 0.02% https://www.google.com
15 1 0.01% http://webbuzz.in/testing/phptest/demo.php
16 1 0.01% https://elonplay.online
17 1 0.01% https://enregistre-le.space/item/418084
18 1 0.01% https://kingsideaconnections.org/read-blog/1361_kupit-diplom-o-srednem-obrazovanii.html
19 1 0.01% https://linksnatcher.com
20 1 0.01% https://mail.australianwebdirectory.shop
21 1 0.01% https://mail.simplewebdirectory.com
22 1 0.01% https://omoh.nl/
23 1 0.01% https://wordpress.org/
24 1 0.01% https://www.aquaristik-grosshandel.de/
25 1 0.01% https://www.google.com/
26 1 0.01% https://www.omoh.com/
27 1 0.01% https://www.quora.com/
28 1 0.01% https://www.wonvision.com
29 1 0.01% omoh.eu

Top 1 of 1 Total Search Strings
# Hits Search String
1 2 100.00% https://kanban.xsitepool.tu-freiberg.de/s/hysbxt77wx

Top 15 of 272 Total User Agents
# Hits User Agent
1 752 8.52% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
2 226 2.56% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
3 133 1.51% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
4 127 1.44% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.3; +https://openai.com/gptbot)
5 112 1.27% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
6 108 1.22% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
7 103 1.17% Mozilla/5.0 (compatible; MJ12bot/v2.0.4; http://mj12bot.com/)
8 103 1.17% Mozilla/5.0 X11; Ubuntu; Linux x86_64; rv:126.0 Gecko/20100101 Firefox/126.0
9 80 0.91% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
10 50 0.57% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
11 48 0.54% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
12 42 0.48% Mozilla/5.0 (Linux; U; Android 8.1.0; zh-cn; MI 8 Build/OPM1.171019.011) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 C
13 41 0.46% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (TestUse
14 38 0.43% Mozilla/4.0
15 34 0.39% Mozilla/5.0 (Linux; Android 11; CPH2185) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.101 Mobile Safari/537.36

Usage by Country for February 2026

Top 24 of 24 Total Countries
# Hits Files kB F Country
1 7473 84.67% 648 51.76% 36004 79.92% Unresolved/Unknown
2 812 9.20% 338 27.00% 5655 12.55% Commercial (com)
3 317 3.59% 174 13.90% 2048 4.55% Network (net)
4 56 0.63% 26 2.08% 367 0.82% Non-Profit (org)
5 34 0.39% 13 1.04% 177 0.39% European Union
6 27 0.31% 14 1.12% 210 0.47% Germany
7 25 0.28% 2 0.16% 109 0.24% Generic TLD (info)
8 12 0.14% 2 0.16% 56 0.12% Russian Federation
9 12 0.14% 6 0.48% 60 0.13% St. Helena
10 12 0.14% 12 0.96% 128 0.28% United Kingdom
11 8 0.09% 0 0.00% 32 0.07% Hungary
12 8 0.09% 2 0.16% 36 0.08% United States
13 6 0.07% 2 0.16% 27 0.06% Czech Republic
14 5 0.06% 3 0.24% 32 0.07% British Indian Ocean Territory
15 5 0.06% 1 0.08% 21 0.05% Romania
16 4 0.05% 4 0.32% 25 0.05% China
17 2 0.02% 0 0.00% 8 0.02% India
18 2 0.02% 2 0.16% 11 0.03% Vietnam
19 1 0.01% 0 0.00% 4 0.01% Address Routing (arpa)
20 1 0.01% 1 0.08% 14 0.03% Argentina
21 1 0.01% 0 0.00% 4 0.01% Brazil
22 1 0.01% 1 0.08% 6 0.01% Mexico
23 1 0.01% 1 0.08% 11 0.02% Netherlands
24 1 0.01% 0 0.00% 4 0.01% Sweden


Generated by Webalizer Version 2.23